<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Accent Media</title>
	<atom:link href="http://accentmedia.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://accentmedia.ca</link>
	<description>This is Accent Media</description>
	<lastBuildDate>Fri, 04 May 2012 02:24:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on InDesign, Acrobat and PDF Forms by Toby</title>
		<link>http://accentmedia.ca/snippets/2011/indesign-acrobat-and-pdf-forms/#comment-118</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Fri, 04 May 2012 02:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://accentmedia.ca/?p=605521621#comment-118</guid>
		<description>Hi Hazel - I have found that proximity is important, as is the size of the checkbox. Draw the checkboxes using the rectangle tool, and ensure that the closest text box to each checkbox is the relevant label. I had mixed results with tabbing - try creating rectangles with individual text boxes next to them, if that works then you can always group the two, then copy and paste them into the larger text box. Hopefully this makes sense, and helps get you closer.</description>
		<content:encoded><![CDATA[<p>Hi Hazel &#8211; I have found that proximity is important, as is the size of the checkbox. Draw the checkboxes using the rectangle tool, and ensure that the closest text box to each checkbox is the relevant label. I had mixed results with tabbing &#8211; try creating rectangles with individual text boxes next to them, if that works then you can always group the two, then copy and paste them into the larger text box. Hopefully this makes sense, and helps get you closer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InDesign, Acrobat and PDF Forms by Hazel</title>
		<link>http://accentmedia.ca/snippets/2011/indesign-acrobat-and-pdf-forms/#comment-117</link>
		<dc:creator>Hazel</dc:creator>
		<pubDate>Fri, 04 May 2012 01:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://accentmedia.ca/?p=605521621#comment-117</guid>
		<description>Hi, this information has been really useful and thank you for posting it for me to find via google. One question though - with checkboxes - I have tabbed 4 checkboxes across a form - only the first three seem to be form fillable, the 4th column is totally oblivious. Any ideas?</description>
		<content:encoded><![CDATA[<p>Hi, this information has been really useful and thank you for posting it for me to find via google. One question though &#8211; with checkboxes &#8211; I have tabbed 4 checkboxes across a form &#8211; only the first three seem to be form fillable, the 4th column is totally oblivious. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InDesign, Acrobat and PDF Forms by Marie</title>
		<link>http://accentmedia.ca/snippets/2011/indesign-acrobat-and-pdf-forms/#comment-114</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Wed, 13 Jul 2011 19:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://accentmedia.ca/?p=605521621#comment-114</guid>
		<description>I just upgraded to Adobe Acrobat 9 with LiveCycle Designer, I had an older version of Acrobat and never had these problems.  I cannot get my imports to convert to interactive.  Before I would import the WORD file and as long as all the lines were there, the form was interactive after I saved it... I was still baffled, until I read your blog and realized that the upgrade has LiveCylce not InDesign.  At first I didn&#039;t notice the difference, however now I am wondering if there is one... and a big one.  I have given up for today, maybe I will try again tomorrow.</description>
		<content:encoded><![CDATA[<p>I just upgraded to Adobe Acrobat 9 with LiveCycle Designer, I had an older version of Acrobat and never had these problems.  I cannot get my imports to convert to interactive.  Before I would import the WORD file and as long as all the lines were there, the form was interactive after I saved it&#8230; I was still baffled, until I read your blog and realized that the upgrade has LiveCylce not InDesign.  At first I didn&#8217;t notice the difference, however now I am wondering if there is one&#8230; and a big one.  I have given up for today, maybe I will try again tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The House by bob cameron</title>
		<link>http://accentmedia.ca/snippets/2010/the-house/#comment-73</link>
		<dc:creator>bob cameron</dc:creator>
		<pubDate>Sat, 14 Aug 2010 03:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://accentmedia.ca/?p=605521484#comment-73</guid>
		<description>Came across this website, we are moving in just a block away at the end of the month. Glad to see the value of your location being more fully realized.
Congrats,
bob cameron</description>
		<content:encoded><![CDATA[<p>Came across this website, we are moving in just a block away at the end of the month. Glad to see the value of your location being more fully realized.<br />
Congrats,<br />
bob cameron</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The House by Art</title>
		<link>http://accentmedia.ca/snippets/2010/the-house/#comment-67</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Mon, 02 Aug 2010 23:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://accentmedia.ca/?p=605521484#comment-67</guid>
		<description>I heard about you listening to CBC Windsor broudcast from Sarnia to the Thumb of Michigan. I am looking forward to hearing more about your business. Thanks from Port Sanilac</description>
		<content:encoded><![CDATA[<p>I heard about you listening to CBC Windsor broudcast from Sarnia to the Thumb of Michigan. I am looking forward to hearing more about your business. Thanks from Port Sanilac</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Big Day by The House &#124; Accent Media</title>
		<link>http://accentmedia.ca/snippets/2010/the-big-day/#comment-66</link>
		<dc:creator>The House &#124; Accent Media</dc:creator>
		<pubDate>Sun, 01 Aug 2010 15:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://accentmedia.ca/?p=605521481#comment-66</guid>
		<description>[...] Accent Media   This is Accent Media   Skip to content HomeSnippets        &#8592; The Big Day [...]</description>
		<content:encoded><![CDATA[<p>[...] Accent Media   This is Accent Media   Skip to content HomeSnippets        &larr; The Big Day [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Big Day by Norman Leftly</title>
		<link>http://accentmedia.ca/snippets/2010/the-big-day/#comment-64</link>
		<dc:creator>Norman Leftly</dc:creator>
		<pubDate>Sat, 17 Jul 2010 14:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://accentmedia.ca/?p=605521481#comment-64</guid>
		<description>Congratulations to all involved in THE HOUSE and here&#039;s to a bright future to all who sail in her!

Let&#039;s go to work!</description>
		<content:encoded><![CDATA[<p>Congratulations to all involved in THE HOUSE and here&#8217;s to a bright future to all who sail in her!</p>
<p>Let&#8217;s go to work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

